Task↓Time→ | Jan 9-15 | Jan 16-22 | Jan 23-29 | Jan 30-Feb 5 | Feb 6- 12 | Feb 13-19 | Feb 20-26 | Feb 27-Mar 5 | Mar 6-13 | Mar 14-25 | Mar 25 - Apr 1 | Apr 2 - 8 | Apr 9 - 15 |
Get to know our group here | |||||||||||||
Interpret data we have been give and figure out what else we need | |||||||||||||
build models | |||||||||||||
PANIC!!! preliminary results and compile procedures and prep for Mexico | |||||||||||||
in mexico: obtain field data and work with counterparts | |||||||||||||
interpret results obtainied in mexico and compile and compare | |||||||||||||
tie up loose ends, document work, finish final product |